ANSI/NEMA FL1 | Moonlight | Low | Med | High | Turbo | |
Output | 10180 | 1 Lumens | 35 Lumens | 175 Lumens | 390 Lumens | 600 Lumens |
10440 | 1.5 Lumens | 40 Lumens | 220 Lumens | 500 Lumens | 750 Lumens | |
Runtime | 10180 | 14h | 1h 25min | 26min | 40S+25min | 20S+25min |
10440 | 58h | 3h | 45min | 40S+42min | 20S+42min | |
Distance | 10180: 135m (Max) / 10440: 150m (Max) | |||||
Intensity | 10180: 4556cd (Max) / 10440: 5670cd (Max) | |||||
Impact Resistant | 1.5m | |||||
Waterproof | IPX-8, underwater 2m | |||||
Light Source | Luminus SST20 LED | |||||
Battery | 1 X 10180 / 10440 Li-ion (A long tube is required when using the 10440 Li-ion battery, the tube and battery are sold separately.) | |||||
Power | 11W (Max) | |||||
Size | 15.6 X 14 X 45m | |||||
Net Weight | 11g | |||||
Multi-Protections | Anti-reverse protection, Over-heat protection, Low voltage protection |
Notice: The above approximate data are lab-tested by using 3.7V/80mAh 10180 and 3.7V/320mAh 10440 Li-ion battery which may vary due to the difference between environment and batteries. The runtime on High and turbo are accumulated due to over-heat protection.